Index of /EHANGE-5-11-2018/extra/mapping

 NameLast modifiedSizeDescription

 Parent Directory   -  
 LICENSE.txt 2018-11-11 09:06 15K 
 amplitude_n-help.pd 2018-11-11 09:07 659  
 amplitude_n.pd 2018-11-11 09:07 341  
 autoscale-help.pd 2018-11-11 09:06 2.5K 
 autoscale.pd 2018-11-11 09:06 3.9K 
 breakpoint-help.pd 2018-11-11 09:06 5.0K 
 breakpoint.pd 2018-11-11 09:06 742  
 breakpoint_smooth-he..>2018-11-11 09:07 3.5K 
 breakpoint_smooth.pd 2018-11-11 09:06 1.3K 
 buttongate-help.pd 2018-11-11 09:06 1.4K 
 buttongate.pd 2018-11-11 09:07 1.0K 
 bytemask-help.pd 2018-11-11 09:06 933  
 bytemask.pd 2018-11-11 09:07 1.4K 
 cartesian2spherical-..>2018-11-11 09:06 1.4K 
 cartesian2spherical.pd 2018-11-11 09:06 1.6K 
 center_point-help.pd 2018-11-11 09:06 873  
 center_point.pd 2018-11-11 09:07 387  
 circular-help.pd 2018-11-11 09:07 3.0K 
 circular.pd 2018-11-11 09:06 161  
 circular_seat-help.pd 2018-11-11 09:07 3.2K 
 circular_seat.pd 2018-11-11 09:07 514  
 circular_sigmoid-hel..>2018-11-11 09:06 3.2K 
 circular_sigmoid.pd 2018-11-11 09:07 501  
 correlation-help.pd 2018-11-11 09:07 1.9K 
 correlation.pd 2018-11-11 09:06 1.1K 
 cubic_seat-help.pd 2018-11-11 09:06 3.5K 
 cubic_seat.pd 2018-11-11 09:06 822  
 curve-help.pd 2018-11-11 09:06 2.0K 
 curve.pd 2018-11-11 09:06 757  
 curve_draw-help.pd 2018-11-11 09:07 442  
 curve_draw.pd 2018-11-11 09:06 2.0K 
 curve_exp-help.pd 2018-11-11 09:07 1.6K 
 curve_exp.pd 2018-11-11 09:07 597  
 curve_fade-help.pd 2018-11-11 09:06 1.1K 
 curve_fade.pd 2018-11-11 09:07 320  
 curve_graph-help.pd 2018-11-11 09:06 1.0K 
 curve_graph.pd 2018-11-11 09:07 1.1K 
 curve_log-help.pd 2018-11-11 09:06 1.5K 
 curve_log.pd 2018-11-11 09:06 1.0K 
 debounce-help.pd 2018-11-11 09:07 1.0K 
 debounce.pd 2018-11-11 09:06 381  
 debytemask-help.pd 2018-11-11 09:06 1.8K 
 debytemask.pd 2018-11-11 09:07 1.5K 
 degrees2mapping-help.pd2018-11-11 09:06 874  
 degrees2mapping.pd 2018-11-11 09:06 711  
 delay_n-help.pd 2018-11-11 09:06 558  
 delay_n.pd 2018-11-11 09:07 370  
 desegment-help.pd 2018-11-11 09:07 1.1K 
 desegment.pd 2018-11-11 09:06 390  
 diff_n-help.pd 2018-11-11 09:07 368  
 diff_n.pd 2018-11-11 09:06 277  
 disjoin-help.pd 2018-11-11 09:06 825  
 disjoin.pd 2018-11-11 09:06 1.2K 
 distance-help.pd 2018-11-11 09:07 731  
 distance.pd 2018-11-11 09:06 208  
 distance2d-help.pd 2018-11-11 09:06 1.0K 
 distance2d.pd 2018-11-11 09:06 626  
 distance_n-help.pd 2018-11-11 09:06 1.0K 
 distance_n.pd 2018-11-11 09:07 2.3K 
 downsample-help.pd 2018-11-11 09:07 404  
 downsample.pd 2018-11-11 09:06 409  
 elliptic-help.pd 2018-11-11 09:06 3.5K 
 elliptic.pd 2018-11-11 09:06 1.3K 
 elliptic_seat-help.pd 2018-11-11 09:06 3.5K 
 elliptic_seat.pd 2018-11-11 09:06 822  
 elliptic_sigmoid-hel..>2018-11-11 09:07 3.5K 
 elliptic_sigmoid.pd 2018-11-11 09:07 826  
 env+-help.pd 2018-11-11 09:07 453  
 env+.pd 2018-11-11 09:07 934  
 env--help.pd 2018-11-11 09:06 452  
 env-.pd 2018-11-11 09:07 892  
 env-help.pd 2018-11-11 09:06 636  
 env.pd 2018-11-11 09:07 340  
 examples/ 2018-11-11 09:28 -  
 exponential_curve-he..>2018-11-11 09:06 3.2K 
 exponential_curve.pd 2018-11-11 09:07 1.4K 
 exponential_seat-hel..>2018-11-11 09:07 3.2K 
 exponential_seat.pd 2018-11-11 09:06 565  
 exponential_sigmoid-..>2018-11-11 09:07 3.2K 
 exponential_sigmoid.pd 2018-11-11 09:06 767  
 fir-help.pd 2018-11-11 09:06 762  
 fir.pd 2018-11-11 09:07 620  
 gaussian-help.pd 2018-11-11 09:07 1.0K 
 gaussian.pd 2018-11-11 09:06 427  
 hysteresis-help.pd 2018-11-11 09:06 307  
 hysteresis.pd 2018-11-11 09:06 586  
 iir-help.pd 2018-11-11 09:07 927  
 iir.pd 2018-11-11 09:06 1.0K 
 join-help.pd 2018-11-11 09:06 573  
 join.pd 2018-11-11 09:07 574  
 keygate-help.pd 2018-11-11 09:07 1.1K 
 keygate.pd 2018-11-11 09:07 1.0K 
 last_n-help.pd 2018-11-11 09:07 203  
 last_n.pd 2018-11-11 09:06 592  
 listto-help.pd 2018-11-11 09:07 538  
 listto.pd 2018-11-11 09:07 453  
 local_max-help.pd 2018-11-11 09:07 258  
 local_max.pd 2018-11-11 09:07 469  
 local_min-help.pd 2018-11-11 09:06 351  
 local_min.pd 2018-11-11 09:06 467  
 logistic_sigmoid-hel..>2018-11-11 09:06 5.7K 
 logistic_sigmoid.pd 2018-11-11 09:06 1.2K 
 lop-help.pd 2018-11-11 09:06 683  
 lop.pd 2018-11-11 09:06 2.2K 
 mapping-meta.pd 2018-11-11 09:06 361  
 mapping2degrees-help.pd2018-11-11 09:06 859  
 mapping2degrees.pd 2018-11-11 09:07 890  
 mapping2midi-help.pd 2018-11-11 09:06 870  
 mapping2midi.pd 2018-11-11 09:07 234  
 mapping2radians-help.pd2018-11-11 09:06 876  
 mapping2radians.pd 2018-11-11 09:06 625  
 max_n-help.pd 2018-11-11 09:06 768  
 max_n.pd 2018-11-11 09:06 339  
 mean_n-help.pd 2018-11-11 09:06 810  
 mean_n.pd 2018-11-11 09:06 1.7K 
 median-help.pd 2018-11-11 09:06 667  
 median.pd 2018-11-11 09:06 705  
 median_3-help.pd 2018-11-11 09:07 223  
 median_3.pd 2018-11-11 09:06 1.0K 
 median_5-help.pd 2018-11-11 09:07 219  
 median_5.pd 2018-11-11 09:06 1.8K 
 median_7-help.pd 2018-11-11 09:07 219  
 median_7.pd 2018-11-11 09:06 3.0K 
 median_n-help.pd 2018-11-11 09:06 1.0K 
 median_n.pd 2018-11-11 09:06 747  
 midi2mapping-help.pd 2018-11-11 09:06 875  
 midi2mapping.pd 2018-11-11 09:07 185  
 min_n-help.pd 2018-11-11 09:07 768  
 min_n.pd 2018-11-11 09:07 341  
 multi_slider-help.pd 2018-11-11 09:06 711  
 multi_slider.pd 2018-11-11 09:07 696  
 nl-help.pd 2018-11-11 09:07 1.6K 
 nl.pd 2018-11-11 09:06 853  
 notescale-help.pd 2018-11-11 09:07 1.5K 
 notescale.pd 2018-11-11 09:06 779  
 one2four-help.pd 2018-11-11 09:07 2.6K 
 one2four.pd 2018-11-11 09:06 954  
 one2three-help.pd 2018-11-11 09:07 2.1K 
 one2three.pd 2018-11-11 09:06 666  
 one2two-help.pd 2018-11-11 09:06 1.6K 
 one2two.pd 2018-11-11 09:06 1.0K 
 oscillo-help.pd 2018-11-11 09:06 279  
 oscillo.pd 2018-11-11 09:06 697  
 pmattractor_2d-help.pd 2018-11-11 09:06 1.4K 
 pmattractor_2d.pd 2018-11-11 09:06 1.4K 
 pmattractor_3d-help.pd 2018-11-11 09:07 1.6K 
 pmattractor_3d.pd 2018-11-11 09:07 1.6K 
 pmcloud_1d-help.pd 2018-11-11 09:06 1.1K 
 pmcloud_1d.pd 2018-11-11 09:07 2.5K 
 pmcloud_2d-help.pd 2018-11-11 09:06 1.5K 
 pmcloud_2d.pd 2018-11-11 09:07 3.0K 
 pmcloud_3d-help.pd 2018-11-11 09:07 1.6K 
 pmcloud_3d.pd 2018-11-11 09:07 3.5K 
 pmcube_3d-help.pd 2018-11-11 09:07 1.6K 
 pmcube_3d.pd 2018-11-11 09:07 1.6K 
 pmfilter-help.pd 2018-11-11 09:07 1.0K 
 pmfilter.pd 2018-11-11 09:06 1.0K 
 pmfilter_2d-help.pd 2018-11-11 09:06 935  
 pmfilter_2d.pd 2018-11-11 09:07 1.3K 
 pmfilter_3d-help.pd 2018-11-11 09:07 731  
 pmfilter_3d.pd 2018-11-11 09:07 1.3K 
 pmmulti_stable_2d-he..>2018-11-11 09:07 2.1K 
 pmmulti_stable_2d.pd 2018-11-11 09:07 2.7K 
 pmopen_string_1d-hel..>2018-11-11 09:07 3.5K 
 pmopen_string_1d.pd 2018-11-11 09:07 2.2K 
 pmrepulsor_1d-help.pd 2018-11-11 09:07 1.0K 
 pmrepulsor_1d.pd 2018-11-11 09:06 1.3K 
 pmrepulsor_2d-help.pd 2018-11-11 09:07 1.4K 
 pmrepulsor_2d.pd 2018-11-11 09:07 1.4K 
 pmrepulsor_3d-help.pd 2018-11-11 09:06 1.6K 
 pmrepulsor_3d.pd 2018-11-11 09:07 1.6K 
 pmrigid_open_string_..>2018-11-11 09:07 1.6K 
 pmrigid_open_string_..>2018-11-11 09:06 3.2K 
 pmrigid_string_2d-he..>2018-11-11 09:06 1.5K 
 pmrigid_string_2d.pd 2018-11-11 09:07 3.2K 
 pmsquare_2d-help.pd 2018-11-11 09:06 1.4K 
 pmsquare_2d.pd 2018-11-11 09:07 1.4K 
 pmstring_1d-help.pd 2018-11-11 09:06 3.5K 
 pmstring_1d.pd 2018-11-11 09:07 2.6K 
 polar-help.pd 2018-11-11 09:06 1.3K 
 polar.pd 2018-11-11 09:07 1.4K 
 polar2cartesian-help.pd2018-11-11 09:07 1.2K 
 polar2cartesian.pd 2018-11-11 09:06 1.2K 
 quadratic-help.pd 2018-11-11 09:06 3.5K 
 quadratic.pd 2018-11-11 09:06 782  
 quartic-help.pd 2018-11-11 09:06 3.6K 
 quartic.pd 2018-11-11 09:07 595  
 radians2mapping-help.pd2018-11-11 09:06 883  
 radians2mapping.pd 2018-11-11 09:06 676  
 rec_play-help.pd 2018-11-11 09:07 1.0K 
 rec_play.pd 2018-11-11 09:07 1.8K 
 resample-help.pd 2018-11-11 09:07 626  
 resample.pd 2018-11-11 09:06 381  
 reverse-help.pd 2018-11-11 09:06 626  
 reverse.pd 2018-11-11 09:06 301  
 rnd-stat-help.pd 2018-11-11 09:06 1.0K 
 rnd-stat.pd 2018-11-11 09:06 1.2K 
 segment-help.pd 2018-11-11 09:07 1.0K 
 segment.pd 2018-11-11 09:06 1.6K 
 sigmoide-help.pd 2018-11-11 09:06 1.6K 
 sigmoide.pd 2018-11-11 09:07 374  
 simplified_cubic_sea..>2018-11-11 09:07 3.6K 
 simplified_cubic_sea..>2018-11-11 09:06 892  
 simplified_quadratic..>2018-11-11 09:06 3.3K 
 simplified_quadratic.pd2018-11-11 09:06 811  
 sinusoid-help.pd 2018-11-11 09:06 1.9K 
 sinusoid.pd 2018-11-11 09:07 924  
 smooth-help.pd 2018-11-11 09:06 1.1K 
 smooth.pd 2018-11-11 09:06 731  
 smooth_double-help.pd 2018-11-11 09:06 1.1K 
 smooth_double.pd 2018-11-11 09:06 1.2K 
 smooth_triple-help.pd 2018-11-11 09:07 1.7K 
 smooth_triple.pd 2018-11-11 09:06 2.3K 
 speedlimiter+-help.pd 2018-11-11 09:07 588  
 speedlimiter+.pd 2018-11-11 09:06 392  
 speedlimiter--help.pd 2018-11-11 09:06 580  
 speedlimiter-.pd 2018-11-11 09:06 435  
 speedlimiter-help.pd 2018-11-11 09:07 576  
 speedlimiter.pd 2018-11-11 09:07 551  
 spherical2cartesian-..>2018-11-11 09:06 1.2K 
 spherical2cartesian.pd 2018-11-11 09:07 1.2K 
 spiral-help.pd 2018-11-11 09:07 1.4K 
 spiral.pd 2018-11-11 09:07 1.7K 
 split_n-help.pd 2018-11-11 09:07 477  
 split_n.pd 2018-11-11 09:06 919  
 stepper-help.pd 2018-11-11 09:06 2.0K 
 stepper.pd 2018-11-11 09:06 669  
 stream_check-help.pd 2018-11-11 09:07 487  
 stream_check.pd 2018-11-11 09:07 309  
 test_n-help.pd 2018-11-11 09:07 817  
 test_n.pd 2018-11-11 09:07 1.2K 
 threshold-help.pd 2018-11-11 09:07 402  
 threshold.pd 2018-11-11 09:07 471  
 threshold_max-help.pd 2018-11-11 09:06 531  
 threshold_max.pd 2018-11-11 09:06 1.0K 
 timeroll-help.pd 2018-11-11 09:06 381  
 timeroll.pd 2018-11-11 09:06 891  
 tolist-help.pd 2018-11-11 09:07 1.2K 
 tolist.pd 2018-11-11 09:06 301  
 track_max-help.pd 2018-11-11 09:07 1.0K 
 track_max.pd 2018-11-11 09:07 886  
 track_min-help.pd 2018-11-11 09:07 1.0K 
 track_min.pd 2018-11-11 09:07 816  
 upsample-help.pd 2018-11-11 09:06 548  
 upsample.pd 2018-11-11 09:07 592  
 variance-help.pd 2018-11-11 09:06 553  
 variance.pd 2018-11-11 09:07 464  
 vector-help.pd 2018-11-11 09:06 1.2K 
 vector.pd 2018-11-11 09:07 859  
 wave-help.pd 2018-11-11 09:07 605  
 wave.pd 2018-11-11 09:07 1.5K 
 wave_loop-help.pd 2018-11-11 09:07 408  
 wave_loop.pd 2018-11-11 09:07 1.8K